Full 2013 schedule and all scores, after the jump.
Continue reading “2013 Schedule & Scores”
Author Ron Yeany
Blizzard Whites Out Dallas 117-67
The Syracuse Blizzard won the franchise’s 4th Fantasy Bowl with a convincing 117-67 white out of the Dallas Armadillos. Dallas managed a respectable 67 points, but Syracuse obliterated the previous high score of 93 points scored in a Fantasy Bowl (by New Chester in 2005).
The Blizzard’s 4th Fantasy Bowl Championship ties the record held by the Philadelphia Griffins, who have also won four Fantasy Bowls. Rather ironic considering Syracause’s top Fantasy Bowl performers (Peyton Manning with 31 points and LeShon McCoy with 23 points) were acquired via trade from the Griffins before this season. Griffins fans have to be looking at the scoreboard and wondering “what if.”
Oregon defeated Happy Valley 53-42 in the consolation game for third place.
Syracuse’s strong showing has also pushed them into the lead in the overall points race. The Blizzard and Armadillos seem almost certain to finish 1-2 in the points race, but it will be too close to call entering the final week. Philadelphia and Mercer seem poised to win the final two prizes for high points of non-playoff teams.
2013 Final Regular Season Standings
| FFL-GOO! 2014 Final Regular Season Standings | |||||||
| Cappelletti Division | |||||||
| Team | W | L | T | Streak | Div | PF | PA |
|---|---|---|---|---|---|---|---|
| Syracuse Blizzard | 9 | 5 | 0 | W2 | 6-2-0 | 1059.0 | 814.0 |
| Boston Wildcats | 7 | 7 | 0 | W2 | 4-4-0 | 713.0 | 739.0 |
| Orange Co. Beach Dudes | 7 | 7 | 0 | W1 | 4-4-0 | 692.0 | 753.0 |
| Keystone Longfellows | 6 | 8 | 0 | L2 | 4-4-0 | 766.0 | 922.0 |
| Richburgh Raptors | 4 | 10 | 0 | L4 | 2-6-0 | 621.0 | 836.0 |
| Engle Division | |||||||
| Team | W | L | T | Streak | Div | PF | PA |
| Dallas Armadillos | 9 | 4 | 1 | W4 | 4-1-1 | 1077.0 | 870.0 |
| Mercer Mustangs | 8 | 6 | 0 | W1 | 4-2-0 | 975.0 | 776.0 |
| Miami Muffdivers | 5 | 9 | 0 | L2 | 2-4-0 | 793.0 | 887.0 |
| New Chester Thorobreds | 3 | 10 | 1 | L1 | 1-4-1 | 711.0 | 890.0 |
| Paterno Division | |||||||
| Team | W | L | T | Streak | Div | PF | PA |
| Happy Valley Violence | 9 | 5 | 0 | L1 | 6-2-0 | 845.0 | 817.0 |
| Philadelphia Griffins | 9 | 5 | 0 | W3 | 5-3-0 | 942.0 | 760.0 |
| Big Oregon Bang | 9 | 5 | 0 | W1 | 4-4-0 | 941.0 | 834.0 |
| Frelinghuysen Froglickers | 7 | 7 | 0 | L1 | 4-4-0 | 751.0 | 861.0 |
| MassIll Mud | 5 | 9 | 0 | L3 | 1-7-0 | 696.0 | 823.0 |
Draft Call Info
The 2013 FFL Draft begins at 7pm EST on Monday night, September 2nd.
Conference call info:
Dial-in Number: 1-661-673-8600
Access Code: 348217#
Sam reports needing to dial the “1” even on his iPhone.
During the draft, I will update the draft webpage in real time on fflgoo.com
https://fflgoo.wordpress.com/2013season/draft/
2013 Protected Rosters
Full list of protected rosters going into 2013 draft after the jump…
Continue reading “2013 Protected Rosters”
2012 Transactions
Final list of 2012 transactions after the jump…
Continue reading “2012 Transactions”
2012 Top Players
All players who scored 100 or more points in 2012 season as a starter after the jump…
Continue reading “2012 Top Players”
Big Bang ekes out 1-point win for Points Championship
The points race was a photo finish and tightened up considerably as the games progressed.
Oregon wins the points championship with 1,171 points. Orange County finishes one point back, at 1,170. If Adrian Peterson had broken that last run, not only would he have broken Dickerson’s record, he would have handed the points championship to Orange County. One play — that close.
Oregon’s 1,171 points is the third-highest season in league history, following the 2007 Orange Co. Beach Dudes 1,298 points, and 1998 New York Griffins’ 1,209 points.
The 2012 Fantasy Bowl champion Mercer Mustangs get nudged out of the points awards race with the Beach Dude’s surge of 109 points in the final week. Mercer finishes third with 1,168 — three points behind the winner. Four simple words sums this one up: Closest Points Race Ever.
Boston wins the top prize for points for non-playoff teams, with Miami taking the final award at second-best in non-playoff points.
- BOB 1,171
- OCD 1,170
- MER 1,168
- BOS 1,091
- HVV 1,066
- MIA 1,041
- PHI 999
- DAL 985
- KEY 978
- SYR 893
- FFL 883
- MIM 778
- RIB 713
- NCT 625
2013 Divisions
Division placement is defined in section 1.6 of the league rules. The divisions for 2013 season will be:
Continue reading “2013 Divisions”
2013 Regular Draft Order
Regular draft order is defined in section 5.2 of the league rules. The following is the regular draft order, which will apply to all picks with the exception of picks 1-8, which will be determined by lottery.
Continue reading “2013 Regular Draft Order”
2013 Draft Lottery Chances
The following table shows the 2013 lottery chances
If you have questions please refer to Section 5.3 of the league rules for details of how these are calculated.
Continue reading “2013 Draft Lottery Chances”
2012 Final Schedule/Scores
Final weekly schedule and all scores for 2013 season.
Continue reading “2012 Final Schedule/Scores”
Mercer Wins Fantasy Bowl XXI
No FFL owner is happier this Christmas than Mercer Mustangs owner Jim Waugh, who captured his first FFL Championship with a 77-66 win over the Big Oregon Bang. Drew Brees tied his biggest game of the year with 29 points to lead the Mustangs, who finish 14-1-1. Mercer’s loss and tie were to Orange County, who won Third Place via a 51-48 win over Happy Valley this week.
This was Mercer’s first-ever trip to the Fantasy Bowl, and the team’s fourth overall playoff appearance. Mercer won 3rd place in 1996 (55-43 over Pachyderms) and 1999 (61-54 over the Mud), and the Mustangs lost the 3rd place game in 2000 75-18 to the Griffins. In it’s history the Mercer franchise is also holder of two consolation points wins (2003, 2006) and twice finished last place in points (1998, 2004).
In this year’s points race, we go into the final week neck and neck (and neck). Oregon’s at 1094, and Mercer is 9 points back at 1085. Orange County is within striking distance at 1061 — 33 points off the lead. Boston (1023) and Happy Valley (1006) also cracked the thousand threshold this week but would need a miraculous week 17 to contend for the points crown. Miami (997) leapt ahead of the pack for a shot at the points consolation prizes.
2012 Regular Season Final Standings
Final regular season standings from 2012 season.
Continue reading “2012 Regular Season Final Standings”
2012 Draft
Here is the full rundown of the 2012 FFL Draft.
Continue reading “2012 Draft”
2012 Draft Lottery Results
The 2012 Draft Lottery was held in April 2012. The results:
Boston beats Dallas by 16 for Points Championship
Boston did not repeat as Fantasy Bowl champions, but the Wildcats will bring home a trophy in the 2011 season: points champions. Boston held on to finish 16 points ahead of Dallas. The Wildcats finish with 1,057 points, and the Armadillos finish 2nd with 1,041 points. Boston held the top points spot for 15 weeks this season (all but weeks 1 and 10).
Philadelphia maintains it’s streak of finishing in the money EVERY season, now 20 years and counting. The Griffins win high points for non-playoff teams, finishing with 1,002. It’s only the second time in league history that 3 teams have finished above 1,000 points in the same season. (In 2002, KEY had 1,032; the Griffins had 1,010; and the Mud had 1,002.)
The highest scoring team of week 17 also edged into the money: the Froglickers win 2nd overall points of non-playoff teams. FFL edges Mercer by 3 points for the final award. FFL scored 94 points to finish with 938 points, while MER scored 82 to finish at 935.
Total Points 2011 Season:
- Boston 1,057
- Dallas 1,041
- Philadelphia 1,002
- Happy Valley 983
- Syracuse 981
- Frelinghuysen 938
- Mercer 935
- MassIll 872
- Orange County 861
- Oregon 853
- Miami 786
- Keystone 745
- Richburgh 694
- New Chester 689
New Chester’s 689 points is the highest score ever for a team finishing last in points.
2011 Final Minimum Payouts:
- Boston – 4th playoffs ($225), 1st points ($230) = total $455
- Dallas – 3rd playoffs ($250), 2nd points ($200) = total $450
- Syracuse – 1st playoffs = total $400
- Happy Valley – 2nd playoffs = total $275
- Philadelphia – 1st consolation points = total $175
- Frelinghuysen – 2nd consolation points = $160
2012 Divisions, Draft Order, Lottery Info
Final 2011 standings determine these items for 2012 season.
2012 Divisions:
Rankings to determine division standings (high $ to low money > high points thru wk 14 to low points thru wk 14); 1. BOS, 2. DAL, 3. SYR, 4. HVV, 5. PHI, 6. FFL, 7. MIM, 8. BOB, 9. OCD, 10. MER, 11. MIA, 12. RIB, 13. NCT, 14. KEY
Paterno – BOS, HVV, MIM, MER, RIB
Cappelletti – DAL, PHI, BOB, MIA, NCT
Engle – SYR, FFL, OCD, KEY
2012 Regular Draft Order:
Worst record (points) through week 14 > to > highest money won
- KEY (5-9, 582 pts)
- MIA (5-9, 633 pts)
- MER (5-8-1, 700 pts)
- BOB (5-8-1, 725 pts)
- RIB (6-8, 611 pts)
- NCT (6-7-1, 584 pts)
- OCD (6-7-1, 717 pts)
- MIM (8-6, 746 pts)
- FFL (6th $ won)
- PHI (5th $ won)
- HVV (4th $ won)
- SYR (3rd $ won)
- DAL (2nd $ won)
- BOS (1st $ won)
2012 Draft Lottery Chances
The following table details the 2012 lottery chances:
| Team | Record thru Week 11 |
Points Thru Week 11 |
Chances based on record |
Points Weeks 11-15 |
Chances based on points Weeks 11-15 |
Total Chances |
| MIM | 7-4 | 603 | 2 | 283 | 7 | 9 |
| NCT | 4-6-1 | 433 | 10 | 229 | 4 | 14 |
| MER | 3-7-1 | 521 | 14 | 275 | 6 | 20 |
| KEY | 3-8 | 398 | 16 | 294 | 8 | 24 |
| MIA | 5-6 | 522 | 6 | 204 | 1 | 7 |
| OCD | 5-5-1 | 561 | 4 | 228 | 3 | 7 |
| RIB | 4-7 | 476 | 12 | 217 | 2 | 14 |
| BOB | 4-6-1 | 552 | 8 | 244 | 5 | 13 |
Top Players of 2011
Points as a starter:
| RANK | POS | PLAYER | FFL | NFL | POINTS |
|---|---|---|---|---|---|
| 1 | QB | Drew Brees | MER | NWO | 326 |
| 2 | QB | Aaron Rodgers | SYR | GBP | 299 |
| 3 | QB | Tom Brady | BOS/FFL | NEP | 269 |
| 4 | QB | Matthew Stafford | HVV | DET | 266 |
| 5 | RB | LeSean McCoy | PHI | PHI | 204 |
| 6 | WR | Calvin Johnson | DAL | DET | 196 |
| 7 | RB | Ray Rice | FFL/BOS | BAL | 194 |
| 8 | QB | Tony Romo | MIM | DAL | 193 |
| 9 | QB | Eli Manning | NCT | NYG | 178 |
| 10 | RB | Maurice Jones-Drew | BOS | JAC | 175 |
| 11 | RB | Arian Foster | HVV | HOU | 171 |
| 12 | K | David Akers | SYR | SFO | 167 |
| 13 | QB | Philip Rivers | DAL | SDC | 155 |
| 14 | WR | Jordy Nelson | FFL | GBP | 153 |
| T15 | RB | Marshawn Lynch | BOB | SEA | 149 |
| T15 | K | John Kasay | DAL | NOS | 149 |
| 17 | K | Sebastian Janikowski | KEY | OAK | 148 |
| 18 | QB | Mark Sanchez | MIA | NYJ | 147 |
| 19 | K | Stephan Gostkowski | MIM | NEP | 146 |
| 20 | WR | Wes Welker | OCD | NEP | 145 |
| 21 | TE | Rob Gronkowski | HVV | NEP | 144 |
| 22 | K | Mason Crosby | PHI | GBP | 142 |
| 23 | RB | Michael Turner | PHI | ATL | 141 |
| 24 | K | Neil Rackers | FFL | HOU | 138 |
| 25 | RB | Adrian Peterson | OCD | MIN | 137 |
| 26 | QB | Ben Roethlisberger | BOB | PIT | 134 |
| 27 | K | Matt Bryant | MER | ATL | 130 |
| 28 | TE | Jimmy Graham | DAL | NOS | 126 |
| 29 | QB | Michael Vick | KEY | PHI | 122 |
| 30 | WR | Victor Cruz | OCD | NYG | 121 |
| T31 | QB | Cam Newton | BOS | CAR | 118 |
| T31 | WR | Larry Fitzgerald | PHI | ARI | 118 |
| 33 | RB | Frank Gore | MIA | SFO | 116 |
| 34 | WR | Roddy White | SYR | ATL | 115 |
| 35 | WR | Marques Colston | MER | NOS | 109 |
| 36 | RB | Willis McGahee | DAL | DEN | 108 |
| 37 | RB | Reggie Bush | KEY/SYR | MIA | 107 |
| 38 | WR | Vincent Jackson | BOS | SDO | 106 |
| T39 | RB | Steven Jackson | BOB | STL | 103 |
| T39 | RB | Matt Forte | BOS | CHI | 103 |
| T39 | RB | Ryan Matthews | MER | SDC | 103 |
| T39 | WR | Mike Wallace | NCT | PIT | 103 |
| 43 | WR | Greg Jennings | BOS | GBP | 102 |
Final Standings 2011 Season
| POINT STANDINGS OVERALL AND BY POSITION – FINAL | |||||
|---|---|---|---|---|---|
| TEAM | QB | RB | WR | K | TOT |
| BOB | 151 | 275 | 319 | 108 | 853 |
| BOS | 255 | 402 | 271 | 129 | 1057 |
| DAL | 196 | 229 | 461 | 155 | 1041 |
| FFL | 183 | 217 | 395 | 143 | 938 |
| HVV | 275 | 255 | 325 | 128 | 983 |
| KEY | 138 | 253 | 206 | 148 | 745 |
| MER | 325 | 217 | 260 | 133 | 935 |
| MIA | 175 | 202 | 296 | 113 | 786 |
| MIM | 200 | 306 | 214 | 152 | 872 |
| NCT | 219 | 122 | 233 | 115 | 689 |
| OCD | 131 | 223 | 383 | 124 | 861 |
| PHI | 119 | 453 | 278 | 152 | 1002 |
| RIB | 153 | 243 | 171 | 127 | 694 |
| SYR | 304 | 283 | 223 | 171 | 981 |
| LOW | HIGH | ||||
FINAL REGULAR SEASON
| PATERNO DIVISION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | GB | Strk | Div | Wks | PF | Back | PA |
| Y=Syracuse Blizzard | 9 | 5 | 0 | 0.643 | 0 | L1 | 4-4-0 | 1.5 | 829.0 | 45.0 | 706.0 |
| Z=Boston Wildcats | 8 | 5 | 1 | 0.607 | 0.5 | L1 | 5-3-0 | 2.5 | 874.0 | 0.0 | 765.0 |
| MassIll Mud | 8 | 6 | 0 | 0.571 | 1 | W1 | 5-3-0 | 1 | 746.0 | 128.0 | 771.0 |
| Frelinghuysen Froglickers | 7 | 7 | 0 | 0.500 | 2 | W1 | 3-5-0 | 2 | 704.0 | 170.0 | 735.0 |
| Philadelphia Griffins | 6 | 8 | 0 | 0.429 | 3 | W1 | 3-5-0 | 1 | 825.0 | 49.0 | 810.0 |
| CAPPELLETTI DIVISION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | GB | Strk | Div | Wks | PF | Back | PA |
| Y=Dallas Armadillos | 9 | 4 | 1 | 0.679 | 0 | L2 | 5-2-1 | 1 | 805.0 | 69.0 | 682.0 |
| New Chester Thorobreds | 6 | 7 | 1 | 0.464 | 3 | L1 | 4-4-0 | 0 | 584.0 | 290.0 | 644.0 |
| Mercer Mustangs | 5 | 8 | 1 | 0.393 | 4 | W1 | 3-4-1 | 0 | 700.0 | 174.0 | 745.0 |
| Keystone Longfellows | 5 | 9 | 0 | 0.357 | 4.5 | W2 | 4-4-0 | 0 | 582.0 | 292.0 | 708.0 |
| Miami Muffdivers | 5 | 9 | 0 | 0.357 | 4.5 | L3 | 3-5-0 | 0 | 633.0 | 241.0 | 791.0 |
| ENGLE DIVISION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | GB | Strk | Div | Wks | PF | Back | PA |
| Y=Happy Valley Violence | 10 | 4 | 0 | 0.714 | 0 | W6 | 5-1-0 | 1 | 803.0 | 71.0 | 722.0 |
| Orange Co. Beach Dudes | 6 | 7 | 1 | 0.464 | 3.5 | L2 | 3-3-0 | 2 | 717.0 | 157.0 | 661.0 |
| Richburgh Raptors | 6 | 8 | 0 | 0.429 | 4 | W2 | 3-3-0 | 0 | 611.0 | 263.0 | 681.0 |
| Big Oregon Bang | 5 | 8 | 1 | 0.393 | 4.5 | L1 | 1-5-0 | 2 | 725.0 | 149.0 | 717.0 |
Y = Division Winner; Z = WildCard