The 2014 draft will begin 8:30pm Wednesday, Sept. 3rd.
FFL Owners should call in at that time.
The 2014 draft will begin 8:30pm Wednesday, Sept. 3rd.
FFL Owners should call in at that time.
The Syracuse Blizzard completed the FFL Grand Slam for the 2014 season — winning the Points Championship to go along with their Fantasy Bowl win. It’s the 5th time in our 21-year league history the same team has won the FFL Grand Slam, following the Griffins (2006), Thorobreds (2005), Wildcats (1997), and Cheeseheads (1994).
Syracuse’s total of 1,335 points eclipses the previous high score for a single season, a record previously held by the Orange County Beach Dudes who scored 1,298 points in 2007.
Mercer (1155 points) and Philadelphia (1124 points) take the final two money prizes, finishing 1-2 in high points for non-playoff teams.
Final points for 2013 season:
1. Syracuse 1335
2. Dallas 1267
3. Mercer 1155
4. Philadelphia 1124
5. Oregon 1117
6. Happy Valley 1032
7. Miami 999
8. Frelinghuysen 902
9. Keystone 897
10. Orange County 863
11. New Chester 856
12. MassIll 819
13. Boston 816
14. Richburgh 671
Regular draft order is defined in section 5.2 of the league rules. The following is the regular draft order, which will apply to all picks with the exception of picks 1-8, which will be determined by lottery.
Division placement is defined in section 1.6 of the league rules. The divisions for 2014 season will be:
If you have questions please refer to Section 5.3 of the league rules for details of how these are calculated.
| Team | Record thru Week 11 |
Points Thru Week 11 |
Chances based on record |
Points Weeks 11-15 |
Chances based on points Weeks 11-15 |
Total Chances |
| OCD | 6-5 | 558 | 2 | 241 | 3 | 5 |
| KEY | 5-6 | 633 | 4 | 239 | 2 | 6 |
| BOS | 5-6 | 560 | 6 | 250 | 4 | 10 |
| RIB | 4-7 | 522 | 14 | 152 | 1 | 15 |
| MIA | 4-7 | 624 | 12 | 270 | 6 | 18 |
| NCT | 1-9-1 | 534 | 16 | 282 | 7 | 23 |
| FFL | 5-6 | 507 | 10 | 356 | 8 | 18 |
| MIM | 5-6 | 558 | 8 | 269 | 5 | 13 |
51 players scored 100 or more points. Full list of all top players from 2013:
| NAME | POSITION | NFL TEAM | FFL TEAM | TOTAL PTS AS STARTER | |
|---|---|---|---|---|---|
| 1 | Peyton Manning | QB | DEN | SYR | 372 |
| 2 | Drew Brees | QB | NO | MER | 299 |
| 3 | Jamaal Charles | RB | KC | DAL | 242 |
| 4 | Matthew Stafford | QB | DET | HVV | 221 |
| 5 | LeShon McCoy | RB | PHI | SYR | 213 |
| 6 | Tony Romo | QB | DAL | MIM | 198 |
| 7 | Cam Newton | QB | CAR | BOS | 194 |
| 8 | Matt Forte | RB | CHI | HVV | 192 |
| Andrew Luck | QB | IND | OCD | 192 | |
| 10 | Marshawn Lynch | RB | SEA | BOB | 187 |
| 11 | DeMaryius Thomas | WR | DEN | MER | 172 |
| 12 | Calvin Johnson | WR | DET | DAL | 171 |
| Tom Brady | QB | NE | FFL | 171 | |
| 14 | Stephen Gostkowski | K | NE | NCT | 170 |
| 15 | Matt Prater | K | DEN | PHI | 166 |
| Knowshon Moreno | RB | DEN | MER | 166 | |
| 17 | Adrian Peterson | RB | MIN | OCD | 164 |
| 18 | AJ Green | WR | CIN | WR | 158 |
| 19 | Josh Gordon | WR | CLE | PHI | 156 |
| 20 | Eddy Lacy | RB | GB | PHI | 155 |
| Jimmy Graham | TE | NO | DAL | 155 | |
| Justin Tucker | K | BAL | FFL | 155 | |
| 23 | Brandon Marshall | WR | CHI | MER | 150 |
| Dez Bryant | WR | DAL | MIA | 150 | |
| Steven Haushka | K | SEA | BOB | 150 | |
| 26 | Antonio Brown | WR | PIT | NCT | 148 |
| 27 | Eric Decker | WR | DEN | FFL | 144 |
| 28 | Russell Wilson | QB | SEA | DAL | 142 |
| 29 | DeSean Jackson | WR | PHI | KEY | 136 |
| 30 | Alfred Morris | RB | WAS | BOS | 135 |
| 31 | Frank Gore | RB | SF | MIA | 132 |
| 32 | Chris Johnson | RB | TEN | MIM | 128 |
| 33 | Jordy Nelson | WR | GB | MIM | 127 |
| 34 | Reggie Bush | RB | DET | SYR | 125 |
| 35 | Robert Griffin III | QB | WAS | RIB | 124 |
| 36 | Ben Roethlisberger | QB | PIT | BOB | 122 |
| 37 | Blair Walsh | K | MIN | KEY | 121 |
| 38 | Ryan Matthews | RB | SD | SYR | 119 |
| 39 | Colin Kaepernick | QB | SF | KEY | 116 |
| Alshon Jeffery | WR | CHI | SYR | 116 | |
| 41 | Andre Johnson | WR | HOU | PHI | 115 |
| 42 | Aaron Rodgers | QB | GB | PHI | 114 |
| 43 | Vincent Jackson | WR | TB | BOB | 112 |
| 44 | Vernon Davis | TE | SF | RIB | 111 |
| 45 | Anquan Boldin | WR | SF | MIA | 110 |
| 46 | Mason Crosby | K | GB | HVV | 107 |
| 47 | Pierre Garcon | WR | WAS | SYR | 106 |
| 48 | Carson Palmer | QB | ARZ | PHI | 105 |
| Shaun Suisham | K | PIT | MIA | 105 | |
| 50 | Larry Fitzgerald | WR | ARZ | BOS | 104 |
| Matt Ryan | QB | ATL | MIA | 104 |
Full list of all transactions for 2013 season, pre-season, and draft.
| Round | Pick | Fantasy Team | Player Name | Pos | NFL |
|---|---|---|---|---|---|
| 1 | 1 | RIB Raptors | Lamar Miller | RB | MIA |
| 2 | PHI Griffins | Eddie Lacy | RB | GB | |
| 3 | BOS (via NCT) | Giovani Bernard | RB | CIN | |
| 4 | SYR Blizzard | Ryan Matthews | RB | SD | |
| 5 | DAL Armadillos | Le’Veon Bell (IR) | RB | PIT | |
| 6 | BOB (via FFL) | Daryl Richardson | RB | STL | |
| 7 | KEY (via MIM) | Colin Kaepernick | QB | SF | |
| 8 | MIM (via KEY) | Ahmad Bradshaw | RB | IND | |
| 9 | MIA Muffdivers | Montee Ball | RB | DEN | |
| 10 | BOS Wildcats | DeAngelo Williams | RB | CAR | |
| 11 | HVV Violence | Marques Colston | WR | NO | |
| 12 | MER Mustangs | Tavon Austin | WR | STL | |
| 13 | OCD Beach Dudes | Greg Jennings | WR | MIN | |
| 14 | BOB Big Bang | Hakeem Nicks | WR | NYG | |
| 2 | 15 | KEY (via MIM) | Wes Welker | WR | DEN |
| 16 | NCT Thorobreds | Antonio Brown | WR | PIT | |
| 17 | DAL (via RIB) | Ben Tate | RB | HOU | |
| 18 | SYR Blizzard | Penalty Rule | |||
| 19 | PHI (via FFL) | Kenbrell Thompkins | WR | NE | |
| 20 | MIM (via DAL) | Jordy Nelson | WR | GB | |
| 21 | MIM (via KEY) | Miles Austin | WR | DAL | |
| 22 | PHI Griffins | Bryce Brown | RB | PHI | |
| 23 | MIA Muffdivers | Anquan Boldin | WR | SF | |
| 24 | BOS Wildcats | Justin Blackmon | WR | JAC | |
| 25 | BOS (via HVV) | Chris Givens | WR | STL | |
| 26 | KEY (via MIM; via MER) | Danny Woodhead | RB | SD | |
| 27 | OCD Beach Dudes | Ronnie Hillman | RB | DEN | |
| 28 | BOS (via BOB) | Stepfan Taylor | RB | ARZ | |
| 3 | 29 | MER (via MIM) | Bernard Pierce | RB | BAL |
| 30 | NCT Thorobreds | Joe Flacco | QB | BAL | |
| 31 | RIB Raptors | Ben Roethlisberger | QB | PIT | |
| 32 | SYR Blizzard | Michael Floyd | WR | ARZ | |
| 33 | BOB (via FFL) | Eli Manning | QB | NYG | |
| 34 | DAL Armadillos | De’Andre Hopkins | WR | HOU | |
| 35 | KEY Longfellows | Johnathan Franklin | RB | GB | |
| 36 | PHI Griffins | Cordarrelle Patterson | WR | MIN | |
| 37 | MIA Muffdivers | Emmanuel Sanders | WR | PIT | |
| 38 | HVV (via BOS) | Tony Gonzalez | TE | ATL | |
| 39 | HVV Violence | Roy Helu | RB | WAS | |
| 40 | MIM (via MER) | Ryan Broyles | WR | DET | |
| 41 | OCD Beach Dudes | Lance Moore | WR | NO | |
| 42 | NCT (via BOB) | Mike Tolbert | RB | CAR | |
| SUP | 43 | NCT Thorobreds | Stephen Gostkowski | K | NE |
| 44 | BOB Big Bang | Kendall Hunter | RB | SF | |
| 4 | 45 | MIM Mud | Joseph Randle | RB | DAL |
| 46 | NCT Thorobreds | LaRod Stephens-Howling | RB | PIT | |
| 47 | RIB Raptors | Golden Tate | WR | SEA | |
| 48 | SYR Blizzard | Alshon Jeffery | WR | CHI | |
| 49 | FFL Froglickers | Sidney Rice | WR | SEA | |
| 50 | DAL Armadillos | Christine Michael | RB | SEA | |
| 51 | KEY Longfellows | Aaron Dobson | WR | NE | |
| 52 | PHI Griffins | Matt Prater | K | DEN | |
| 53 | MIA Muffdivers | Stevie Johnson | WR | BUF | |
| 54 | BOS Wildcats | E. J. Manuel | QB | BUF | |
| 55 | HVV Violence | Knile Davis | RB | KC | |
| 56 | MER Mustangs | Knowshon Moreno | RB | DEN | |
| 57 | BOS (via OCD) | Greg Little | WR | CLE | |
| 58 | BOB Big Bang | Vick Ballard | RB | IND | |
| 5 | 59 | PHI (via MIM) | Michael Vick | QB | PHI |
| 60 | NCT Thorobreds | Jermichael Finley | TE | GB | |
| 61 | RIB Raptors | Denarius Moore | WR | OAK | |
| 62 | PHI (via SYR) | Kenny Stills | WR | NO | |
| 63 | FFL Froglickers | Owen Daniels | TE | HOU | |
| 64 | DAL Armadillos | Kendall Wright | WR | TEN | |
| 65 | KEY Longfellows | Blair Walsh | K | MIN | |
| 66 | SYR (via PHI) | Jared Cook | TE | STL | |
| 67 | MIA Muffdivers | Malcolm Floyd | WR | SD | |
| 68 | BOS Wildcats | Phil Dawson | K | SF | |
| 69 | HVV Violence | Matt Bryant | K | ATL | |
| 70 | MER Mustangs | Brandon LaFell | WR | CAR | |
| 71 | OCD Beach Dudes | Carson Palmer | QB | ARZ | |
| 72 | FFL (via BOB) | Justin Tucker | K | BAL | |
| 6 | 73 | MIM Mud | Randy Bullock | K | HOU |
| 74 | NCT Thorobreds | Alex Smith | QB | KC | |
| 75 | RIB Raptors | Tyler Eifert | TE | CIN | |
| 76 | SYR Blizzard | Bilal Powell | RB | NYJ | |
| 77 | FFL Froglickers | Isaac Redman | RB | PIT | |
| 78 | DAL Armadillos | Joique Bell | RB | DET | |
| 79 | KEY Longfellows | Isaiah Pead | RB | STL | |
| 80 | PHI Griffins | Shonn Greene | RB | TEN | |
| 81 | MIA Muffdivers | Fred Jackson | RB | BUF | |
| 82 | OCD (via BOS) | Kenjon Barner | RB | CAR | |
| 83 | HVV Violence | Michael Bush | RB | CHI | |
| 84 | MER Mustangs | Greg Zuerlein | K | STL | |
| 85 | OCD Beach Dudes | Alex Henery | K | PHI | |
| 86 | BOB Big Bang | Michael Crabtree (IR) | WR | SF | |
| 7 | 87 | MIM Mud | Robert Woods | WR | BUF |
| 88 | NCT Thorobreds | Brian Hartline | WR | MIA | |
| 89 | RIB Raptors | Jonathan Stewart | RB | CAR | |
| 90 | SYR Blizzard | Garrett Hartley | K | NO | |
| 91 | FFL Froglickers | Zac Stacy | RB | STL | |
| 92 | DAL Armadillos | Percy Harvin (IR) | WR | SEA | |
| 93 | KEY Longfellows | Lance Dunbar | RB | DAL | |
| 94 | MER (via PHI) | Mohamed Sanu | WR | CIN | |
| 95 | MIA Muffdivers | Santana Moss | WR | WAS | |
| 96 | NCT (via BOS) | Denard Robinson | RB | JAC | |
| 97 | HVV Violence | Darrius Heward-Bey | WR | IND | |
| 98 | MER Mustangs | Toby Gerhart | RB | MIN | |
| 99 | OCD Beach Dudes | Rashad Jennings | RB | OAK | |
| 100 | BOB Big Bang | Quinton Patton | WR | SF | |
| SUP | 101 | NCT Thorobreds | Felix Jones | RB | PIT |
| 8 | 102 | MIM Mud | Marcus Lattimore (IR) | RB | SF |
| extra | NCT Thorobreds | ||||
| 103 | RIB Raptors | Kai Forbath | K | WAS | |
| 104 | SYR Blizzard | Daniel Thomas | RB | MIA | |
| 105 | FFL Froglickers | Jacoby Jones | WR | BAL | |
| 106 | DAL Armadillos | David Akers | K | DET | |
| extra | KEY Longfellows | ||||
| 107 | MER (via PHI) | Keenan Allen | WR | SD | |
| 108 | MIA Muffdivers | Josh Brown | K | NYG | |
| 109 | BOS Wildcats | Jake Locker | QB | TEN | |
| 110 | HVV Violence | Greg Olsen | TE | CAR | |
| 111 | MER Mustangs | James Starks | RB | GB | |
| 112 | OCD Beach Dudes | Mario Manningham (IR) | WR | SF | |
| 113 | BOB Big Bang | Jay Cutler | QB | CHI | |
| 9 | 114 | MIM Mud | Santonio Holmes | WR | NYJ |
| extra | NCT Thorobreds | ||||
| 115 | RIB Raptors | Robert Turbin | RB | SEA | |
| 116 | SYR Blizzard | Antonio Gates | TE | SD | |
| 117 | FFL Froglickers | Nate Washington | WR | TEN | |
| 118 | DAL Armadillos | Markus Wheaton | WR | PIT | |
| extra | KEY Longfellows | ||||
| 119 | PHI Griffins | Zach Sudfeld | TE | NE | |
| 120 | MIA Muffdivers | Josh Freeman | QB | TB | |
| extra | BOS Wildcats | ||||
| 121 | HVV Violence | Ryan Williams | RB | ARZ | |
| 122 | MER Mustangs | Kyle Rudolph | TE | MIN | |
| 123 | OCD Beach Dudes | Leonard Hankerson | WR | WAS | |
| 124 | BOB Big Bang | Patrick Edwards | WR | DET | |
| SUP | 125 | FFL Froglickers | Matt Schaub | QB | HOU |
| 126 | DAL Armadillos | Rod Streater | WR | OAK | |
| 127 | BOB Big Bang | Marcel Reese | RB | OAK | |
| 128 | OCD Beach Dudes | LaGarrette Blount | RB | NE | |
| 129 | BOB Big Bang | Steven Hauschka | K | SEA |
Full 2013 schedule and all scores, after the jump.
Continue reading “2013 Schedule & Scores”
The Syracuse Blizzard won the franchise’s 4th Fantasy Bowl with a convincing 117-67 white out of the Dallas Armadillos. Dallas managed a respectable 67 points, but Syracuse obliterated the previous high score of 93 points scored in a Fantasy Bowl (by New Chester in 2005).
The Blizzard’s 4th Fantasy Bowl Championship ties the record held by the Philadelphia Griffins, who have also won four Fantasy Bowls. Rather ironic considering Syracause’s top Fantasy Bowl performers (Peyton Manning with 31 points and LeShon McCoy with 23 points) were acquired via trade from the Griffins before this season. Griffins fans have to be looking at the scoreboard and wondering “what if.”
Oregon defeated Happy Valley 53-42 in the consolation game for third place.
Syracuse’s strong showing has also pushed them into the lead in the overall points race. The Blizzard and Armadillos seem almost certain to finish 1-2 in the points race, but it will be too close to call entering the final week. Philadelphia and Mercer seem poised to win the final two prizes for high points of non-playoff teams.
| FFL-GOO! 2014 Final Regular Season Standings | |||||||
| Cappelletti Division | |||||||
| Team | W | L | T | Streak | Div | PF | PA |
|---|---|---|---|---|---|---|---|
| Syracuse Blizzard | 9 | 5 | 0 | W2 | 6-2-0 | 1059.0 | 814.0 |
| Boston Wildcats | 7 | 7 | 0 | W2 | 4-4-0 | 713.0 | 739.0 |
| Orange Co. Beach Dudes | 7 | 7 | 0 | W1 | 4-4-0 | 692.0 | 753.0 |
| Keystone Longfellows | 6 | 8 | 0 | L2 | 4-4-0 | 766.0 | 922.0 |
| Richburgh Raptors | 4 | 10 | 0 | L4 | 2-6-0 | 621.0 | 836.0 |
| Engle Division | |||||||
| Team | W | L | T | Streak | Div | PF | PA |
| Dallas Armadillos | 9 | 4 | 1 | W4 | 4-1-1 | 1077.0 | 870.0 |
| Mercer Mustangs | 8 | 6 | 0 | W1 | 4-2-0 | 975.0 | 776.0 |
| Miami Muffdivers | 5 | 9 | 0 | L2 | 2-4-0 | 793.0 | 887.0 |
| New Chester Thorobreds | 3 | 10 | 1 | L1 | 1-4-1 | 711.0 | 890.0 |
| Paterno Division | |||||||
| Team | W | L | T | Streak | Div | PF | PA |
| Happy Valley Violence | 9 | 5 | 0 | L1 | 6-2-0 | 845.0 | 817.0 |
| Philadelphia Griffins | 9 | 5 | 0 | W3 | 5-3-0 | 942.0 | 760.0 |
| Big Oregon Bang | 9 | 5 | 0 | W1 | 4-4-0 | 941.0 | 834.0 |
| Frelinghuysen Froglickers | 7 | 7 | 0 | L1 | 4-4-0 | 751.0 | 861.0 |
| MassIll Mud | 5 | 9 | 0 | L3 | 1-7-0 | 696.0 | 823.0 |
The 2013 FFL Draft begins at 7pm EST on Monday night, September 2nd.
Conference call info:
Dial-in Number: 1-661-673-8600
Access Code: 348217#
Sam reports needing to dial the “1” even on his iPhone.
During the draft, I will update the draft webpage in real time on fflgoo.com
https://fflgoo.wordpress.com/2013season/draft/
Full list of protected rosters going into 2013 draft after the jump…
Continue reading “2013 Protected Rosters”
Final list of 2012 transactions after the jump…
Continue reading “2012 Transactions”
All players who scored 100 or more points in 2012 season as a starter after the jump…
Continue reading “2012 Top Players”
The points race was a photo finish and tightened up considerably as the games progressed.
Oregon wins the points championship with 1,171 points. Orange County finishes one point back, at 1,170. If Adrian Peterson had broken that last run, not only would he have broken Dickerson’s record, he would have handed the points championship to Orange County. One play — that close.
Oregon’s 1,171 points is the third-highest season in league history, following the 2007 Orange Co. Beach Dudes 1,298 points, and 1998 New York Griffins’ 1,209 points.
The 2012 Fantasy Bowl champion Mercer Mustangs get nudged out of the points awards race with the Beach Dude’s surge of 109 points in the final week. Mercer finishes third with 1,168 — three points behind the winner. Four simple words sums this one up: Closest Points Race Ever.
Boston wins the top prize for points for non-playoff teams, with Miami taking the final award at second-best in non-playoff points.
Division placement is defined in section 1.6 of the league rules. The divisions for 2013 season will be:
Continue reading “2013 Divisions”
Regular draft order is defined in section 5.2 of the league rules. The following is the regular draft order, which will apply to all picks with the exception of picks 1-8, which will be determined by lottery.
Continue reading “2013 Regular Draft Order”
If you have questions please refer to Section 5.3 of the league rules for details of how these are calculated.
Continue reading “2013 Draft Lottery Chances”
Final weekly schedule and all scores for 2013 season.
Continue reading “2012 Final Schedule/Scores”