Here are the top players of the 2025 season in fantasy points as a starter.
| Christian McCaffrey | RB | MIA | 279 |
| Jonathan Taylor | RB | CHI | 273 |
| Josh Allen | QB | NCT | 264 |
| Jamyr Gibbs | RB | BOB | 256.5 |
| Bijan Robinson | RB | PHI | 252.5 |
| Puka Nacua | WR | DAL | 250.5 |
| Jaxon Smith-Njigba | WR | FFL | 240.5 |
| James Cook | RB | MIA | 231.5 |
| Derrick Henry | RB | FFL | 226.5 |
| De’Von Achane | RB | PHI | 220.5 |
| Amon-Ra St. Brown | WR | BOX | 208.5 |
| Jalen Hurts | QB | CTW | 205 |
| Ja’Marr Chase | WR | FFL | 200.5 |
| Patrick Mahomes II | QB | MIA | 198 |
| Trey McBride | TE | KEY | 195 |
| Kyren Williams | RB | CTW | 188 |
| George Pickens | WR | NCT | 187.5 |
| Javonte Williams | RB | DAL | 182.5 |
| Brandon Aubrey | K | DAL | 181 |
| Chase Brown | RB | KEY | 178.5 |
| Josh Jacobs | RB | OCD | 172 |
| Saquon Barkley | RB | BOX | 160.5 |
| Ashton Jeanty | RB | OCD | 159.5 |
| D’Andre Swift | RB | NCT | 156 |
| Drake Maye | QB | KEY | 155.5 |
| Chris Olave | WR | BOB | 152 |
| Bo Nix | QB | MER | 151 |
| Devonte Adams | WR | * | 147.5 |
| Chris Boswell | K | MIA | 147 |
| Travis Etienne | RB | PHI | 146 |
| Jordan Love | QB | HVV | 140 |
| A.J. Brown | WR | ** | 139 |
| Jameson Williams | WR | KEY | 137.5 |
| Lamar Jackson | QB | FFL | 136 |
| Tee Higgins | WR | NCT | 134.5 |
| Zay Flowers | WR | BOX | 132.5 |
| Matthew Stafford | QB | PHI | 132 |
| Nico Collins | WR | MER | 132 |
| Drake London | WR | BOB | 130 |
| Jake Bates | K | BOX | 130 |
| Breece Hall | RB | OCD | 129 |
| Ka’imi Fairbairn | K | MER | 127 |
| Caleb Williams | QB | CHI | 126 |
| Jaylen Warren | RB | DAL | 126 |
| CeeDee Lamb | WR | DAL | 123.5 |
| TreVeyon Henderson | RB | BOB | 121.5 |
| Kenneth Walker III | RB | KEY | 120.5 |
| Zach Charbonnet | RB | MER | 118 |
| Jason Myers | K | KEY | 118 |
| Jared Goff | QB | PHI | 117 |
| Will Reichard | K | NCT | 115 |
| Emeka Egbuka | WR | CTW | 113.5 |
| Michael Pittman Jr. | WR | CHI | 112 |
| Daniel Jones | QB | DAL | 109 |
| Justin Jefferson | WR | KEY | 107 |
| Cameron Dicker | K | HVV | 106 |
| Stefon Diggs | WR | MIA | 105.5 |
| Courtland Sutton | WR | OCD | 104 |
| Travis Kelce | TE | HVV | 100 |
| Davante Adams | WR | HVV | 100 |
| Ladd McConkey | WR | MIA | 100 |
*Devonte Adams played for HVV, DAL and OCD
**A.J. Brown played for BOX and BOB