The following table shows the 2023 lottery chances
If you have questions please refer to Section 5.3 of the league rules for details of how these are calculated.
| Team | Record thru Week 9 | Chances based on weeks 1-9 | Points Weeks 9-14 | Chances based on points wks 9-14 | Total Chances |
| FFL | 4-4 | 6 | 475.5 | 7 | 13 |
| BOB | 5-3 | 4 | 330.5 | 1 | 5 |
| NCT | 6-2 | 2 | 367.5 | 2 | 4 |
| HVV | 3-6 (588.5 pts)* | 11* | 453.5 | 6 | 17 |
| CTW | 3-6 (588.5 pts)* | 11* | 376 | 3 | 14 |
| PHI | 3-5 | 8 | 378.5 | 4 | 12 |
| OCD | 2-7 | 14 | 386.5 | 5 | 19 |
*HVV and CTW tied with identical won-loss records and the same amount of points, so the 12 + 10 chance spots are split evenly with each team receiving 11 chances.