| Cappelletti Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | GB | Streak | Div | PF |
| BOX* | 7 | 5 | 0 | 0.583 | 0 | W1 | 2-1-0 | 1217 |
| DAL | 5 | 7 | 0 | 0.417 | 2 | L2 | 3-0-0 | 973.5 |
| MER | 5 | 7 | 0 | 0.417 | 2 | W4 | 1-2-0 | 896.5 |
| KEY | 2 | 10 | 0 | 0.167 | 5 | L4 | 0-3-0 | 784.5 |
| Engle Division | ||||||||
| PHI* | 8 | 4 | 0 | 0.667 | 0 | W1 | 2-2-0 | 999.5 |
| HVV^ | 8 | 4 | 0 | 0.667 | 0 | W1 | 3-1-0 | 972 |
| OCD^ | 6 | 6 | 0 | 0.500 | 2 | L1 | 3-1-0 | 849.5 |
| BOS | 5 | 6 | 1 | 0.458 | 2.5 | L2 | 1-3-0 | 859 |
| FFL | 4 | 8 | 0 | 0.333 | 4 | L1 | 1-3-0 | 1002.5 |
| Paterno Division | ||||||||
| CHI* | 9 | 3 | 0 | 0.750 | 0 | W1 | 2-1-0 | 1132 |
| NCT^ | 8 | 3 | 1 | 0.708 | 0.5 | W3 | 2-1-0 | 915.5 |
| BOB | 5 | 7 | 0 | 0.417 | 4 | W2 | 1-2-0 | 938 |
| MIA | 5 | 7 | 0 | 0.417 | 4 | L3 | 1-2-0 | 905.5 |
*Division Winner
^Wild Card
Please keep my sammcclain@aol.com address on the FFLGOO email list.
Why did you send this painful reminder out today? Sam