Here are the standings after 2018 Week 13, end of the regular season.
| Cappelletti Division | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | GB | Streak | Div | PF | PA |
| NPP* | 7 | 5 | 0 | 0.583 | 0 | L1 | 6-0-0 | 892 | 814 |
| BOS^ | 7 | 5 | 0 | 0.583 | 0 | W1 | 3-3-0 | 851 | 679 |
| HVV^ | 7 | 5 | 0 | 0.583 | 0 | W3 | 3-3-0 | 727 | 692 |
| FFL | 4 | 8 | 0 | 0.333 | 3 | L3 | 0-6-0 | 685 | 735 |
| Engle Division | |||||||||
| BBF* | 8 | 4 | 0 | 0.667 | 0 | W1 | 5-3-0 | 877 | 742 |
| CHI | 6 | 5 | 1 | 0.542 | 1.5 | L1 | 5-2-1 | 869 | 798 |
| OCD | 5 | 7 | 0 | 0.417 | 3 | W2 | 4-4-0 | 725 | 727 |
| MER | 5 | 7 | 0 | 0.417 | 3 | W1 | 3-5-0 | 656 | 692 |
| BOB | 4 | 7 | 1 | 0.375 | 3.5 | L3 | 2-5-1 | 757 | 680 |
| Paterno Division | |||||||||
| KEY* | 9 | 3 | 0 | 0.750 | 0 | W1 | 5-1-0 | 1091 | 878 |
| DAL^ | 8 | 4 | 0 | 0.667 | 1 | W1 | 3-3-0 | 1100 | 786 |
| MIA | 4 | 8 | 0 | 0.333 | 5 | L1 | 1-5-0 | 841 | 826 |
| PHI | 3 | 9 | 0 | 0.250 | 6 | L1 | 3-3-0 | 614 | 865 |
* – Division Winner
^ – Wild Card team