The following table shows the 2018 lottery chances
If you have questions please refer to Section 5.3 of the league rules for details of how these are calculated.
| Team | Record thru Week 9 | Points thru Week 9 | Chances based on record | Points Weeks 9-13 | Chances based on points | Total Chances |
| HVV | 4-4 (.500) | 410 | 2 | 263 | 5 | 7 |
| MIA | 3-6 (.333) | 421 | 6 | 269 | 7 | 13 |
| BOB | 2-5-1 (.312) | 336 | 8 | 192 | 1 | 9 |
| FFL | 2-6 (.250) | 393 | 10 | 211 | 2 | 12 |
| OCD | 2-6 (.250) | 391 | 12 | 266 | 6 | 18 |
| MER | 3-5 (.375) | 382 | 4 | 253 | 4 | 8 |
| PHI | 1-6-1 (.188) | 417 | 14 | 237 | 3 | 17 |
2 thoughts on “2018 Draft Lottery Chances”
Comments are closed.