Here is the full rundown of the 2012 FFL Draft.
First 8 picks determined by lottery. (R) = NFL Rookie
| Round | Pick | Fantasy Team | Player Name | Pos | NFL |
|---|---|---|---|---|---|
| 1 | 1 | MIA | Matt Ryan | QB | ATL |
| 2 | RIB | Robert Griffin III (R) | QB | WAS | |
| 3 | MER | Brandon Marshall | WR | CHI | |
| 4 | KEY | Trent Richardson (R) | RB | CLE | |
| 5 | BOB | Doug Martin (R) | RB | TBB | |
| 6 | OCD | Andrew Luck (R) | QB | IND | |
| 7 | BOS (via NCT) | David Wilson (R) | RB | NYG | |
| 8 | MIM | Beanie Wells | RB | ARZ | |
| 9 | BOS (via FFL) | Dwayne Bowe | WR | KCC | |
| 10 | PHI | Cedric Benson | RB | GBP | |
| 11 | HVV | Donald Brown | RB | IND | |
| 12 | KEY (via SYR) | DeSean Jackson | WR | PHI | |
| 13 | DAL | Aaron Hernandez | TE | NEP | |
| 14 | BOS | Michael Bush | RB | CHI | |
| 2 | 15 | KEY | C.J. Spiller | RB | BUF |
| 16 | MIA | Brandon Lloyd | WR | NEP | |
| 17 | MIM (via MER) | Peyton Hillis | RB | KCC | |
| 18 | BOB | Justin Blackmon (R) | WR | JAC | |
| 19 | RIB | Isaac Redman | RB | PIT | |
| 20 | NCT | Evan Royster | RB | WAS | |
| 21 | OCD | Reggie Wayne | WR | IND | |
| 22 | MIM | Jermichael Finley | TE | GBP | |
| 23 | FFL | Toby Gerhart | RB | MIN | |
| 24 | PHI | Robert Meachem | WR | SDC | |
| 25 | HVV | Anquan Bolden | WR | BAL | |
| 26 | SYR | Pierre Garcon | WR | WAS | |
| 27 | DAL | Kevin Smith | RB | DET | |
| 28 | BOS | Alex Green | RB | GBP | |
| 3 | 29 | KEY | Ronnie Hillman (R) | RB | DEN |
| 30 | MIA | Ben Tate | RB | HOU | |
| 31 | MER | Titus Young | WR | DET | |
| 32 | BOB | Lance Moore | WR | NOS | |
| 33 | RIB | Roy Helu | RB | WAS | |
| 34 | NCT | LaGarrette Blount | RB | TBB | |
| 35 | MER (via OCD) | Pierre Thomas | RB | NOS | |
| 36 | PHI (via MIM) | Robert Turbin (R) | RB | SEA | |
| 37 | FFL | Denarius Moore | WR | OAK | |
| 38 | PHI | Stephen Gostkowski | K | NEP | |
| 39 | HVV | Bernard Scott | RB | CIN | |
| 40 | SYR | Antonio Gates | TE | SDC | |
| 41 | DAL | Rashard Mendenhall | RB | PIT | |
| 42 | NCT (via BOS) | Rashad Jennings | RB | JAC | |
| SUP | 43 | HVV | Darrius Heyward-Bay | WR | OAK |
| 4 | 44 | KEY | David Akers | K | SFO |
| 45 | MIA | Nate Washington | WR | TEN | |
| 46 | OCD (via MER) | Lamar Miller (R) | RB | MIA | |
| 47 | BOB | Isaiah Pead (R) | RB | STL | |
| 48 | RIB | Mason Crosby | K | GBP | |
| 49 | NCT | Randall Cobb | WR | GBP | |
| 50 | OCD | Michael Crabtree | WR | SFO | |
| 51 | MIM | Felix Jones | RB | DAL | |
| 52 | FFL | Alex Henery | K | PHI | |
| 53 | PHI | Brandon LaFell | WR | CAR | |
| 54 | HVV | Sidney Rice | WR | SEA | |
| 55 | SYR | Jonathan Dwyer | RB | PIT | |
| 56 | DAL | Philip Rivers | QB | SDC | |
| 57 | BOS | Alfred Morris (R) | RB | WAS | |
| 5 | 58 | KEY | Michael Floyd (R) | WR | ARZ |
| 59 | MIA | Jason Witten | TE | DAL | |
| 60 | MER | Matt Bryant | K | ATL | |
| 61 | BOB | Kendall Hunter | RB | SFO | |
| 62 | RIB | Fred Davis | TE | WAS | |
| 63 | NCT | Josh Freeman | QB | TBB | |
| 64 | OCD | Greg Olsen | TE | CAR | |
| 65 | MIM | Santonio Holmes | WR | NYJ | |
| 66 | PHI (via FFL) | Bryce Brown (R) | RB | PHI | |
| 67 | PHI | Ronnie Brown | RB | SDC | |
| 68 | HVV | Tony Gonzalez | TE | ATL | |
| 69 | SYR | Sebastian Janikowski | K | OAK | |
| 70 | DAL | Randy Moss | WR | SFO | |
| 71 | BOS | Jake Locker | QB | TEN | |
| 6 | 72 | KEY | Andy Dalton | QB | CIN |
| 73 | MIA | Coby Fleener (R) | TE | IND | |
| 74 | MER | Russell Wilson (R) | QB | SEA | |
| 75 | BOB | Jay Cutler | QB | CHI | |
| 76 | RIB | Mike Williams | WR | TBB | |
| 77 | NCT | Jon Baldwin | WR | KCC | |
| 78 | OCD | Steven Smith | WR | STL | |
| 79 | MIM | Matt Prater | K | DEN | |
| 80 | FFL | Danny Amendola | WR | STL | |
| 81 | PHI | Jerome Simpson | WR | MIN | |
| 82 | HVV | Daniel Thomas | RB | MIA | |
| 83 | SYR | Taiwan Jones | RB | OAK | |
| 84 | DAL | Shane Vereen | RB | NEP | |
| 85 | BOS | Kendall Wright (R) | WR | TEN | |
| 7 | 86 | KEY | Bernard Pierce (R) | RB | BAL |
| 87 | MIA | Mario Manningham | WR | SFO | |
| 88 | MER | Javon Ringer | RB | TEN | |
| 89 | BOB | Alshon Jeffrey (R) | WR | CHI | |
| 90 | RIB | Santana Moss | WR | WAS | |
| 91 | NCT | Dan Bailey | K | DAL | |
| 92 | OCD | Garrett Hartley | K | NOS | |
| 93 | MIM | Brian Quick (R) | WR | STL | |
| 94 | FFL | Jason Snelling | RB | ATL | |
| 95 | FFL (via PHI) | Delone Carter | RB | IND | |
| 96 | HVV | Mike Goodson | RB | OAK | |
| 97 | SYR | James Starks | RB | GBP | |
| 98 | DAL | Austin Collie | WR | IND | |
| 99 | BOS | Rob Bironas | K | TEN | |
| SUP | 100 | RIB | Mike Tolbert | RB | CAR |
| 101 | NCT | Emmanuel Sanders | WR | PIT | |
| 8 | extra | KEY | |||
| 102 | MIA | Jason Hanson | K | DET | |
| 103 | MER | Rueben Randle (R) | WR | NYG | |
| 104 | BOB | Mike Nugent | K | CIN | |
| 105 | RIB | Jared Cook | TE | TEN | |
| 106 | NCT | David Nelson | WR | BUF | |
| 107 | OCD | LaMichael James (R) | RB | SFO | |
| 108 | MIM | Joe Flacco | QB | BAL | |
| 109 | FFL | Stephen Hill (R) | WR | NYJ | |
| 110 | PHI | Josh Gordon (R) | WR | CLE | |
| 111 | HVV | Robbie Gould | K | CHI | |
| 112 | SYR | Jacob Tamme | TE | DEN | |
| 113 | DAL | Jahvid Best (IR’d) | RB | DET | |
| 114 | BOS | Kyle Rudolph | TE | MIN | |
| 9 | extra | KEY | |||
| extra | MIA | ||||
| 115 | MER | Danny Woodhead | RB | NEP | |
| extra | BOB | ||||
| extra | RIB | ||||
| extra | NCT | ||||
| extra | OCD | ||||
| extra | MIM | ||||
| 116 | FFL | Brandon Pettigrew | TE | DET | |
| extra | PHI | ||||
| 117 | HVV | Dustin Keller | TE | NYJ | |
| 118 | SYR | Nate Kaeding | K | SDC | |
| 119 | DAL | Vincent Brown (IR’d) | WR | SDC | |
| extra | BOS | ||||
| SUP | 120 | FFL | Ryan Mallett | QB | NEP |
| 121 | SYR | Davone Bess | WR | MIA | |
| 122 | DAL | Doug Baldwin | WR | SEA | |
| 123 | DAL | Vick Ballard (R) | RB | IND |
Some random comments I have about the draft:
– I was shocked Trent Richardson and Doug Martin dropped into KEY and BOB’s laps at #4 and #5. Ver, Banger, … we’re they gift-wrapped?
– I haven’t confirmed via the numbers because we don’t have complete records, but I strongly suspect the number of rookies drafted this year is the all-time high.
– The defending Fantasy Bowl champs – SYR – didn’t pick until #26, but they got great value at that slot with Washington WR Pierre Garçon. Seven Redskin players were drafted total, including 3 RBs.
– Savvy moves by DAL at the end of the draft, putting 2 players on IR and drafting 2 more, including a high-upside guy at Mr. Irrelevant in Colts rookie RB Vick Ballard.
– I had WR Kendall Wright rated second-highest rookie WR (behind Blackmon) and was pleasantly surprised he fell into my lap with the 85th pick.
– Looking at the Dallas roster, it appears they’ve drafted heavily from the Swiss Olympic team. Oh, wait – those are injury icons. Nvrmnd.