Final Standings 2011 Season

 

POINT STANDINGS OVERALL AND BY POSITION – FINAL
TEAM QB RB WR K TOT
BOB 151 275 319 108 853
BOS 255 402 271 129 1057
DAL 196 229 461 155 1041
FFL 183 217 395 143 938
HVV 275 255 325 128 983
KEY 138 253 206 148 745
MER 325 217 260 133 935
MIA 175 202 296 113 786
MIM 200 306 214 152 872
NCT 219 122 233 115 689
OCD 131 223 383 124 861
PHI 119 453 278 152 1002
RIB 153 243 171 127 694
SYR 304 283 223 171 981
LOW HIGH

FINAL REGULAR SEASON

PATERNO DIVISION
Team W L T PCT GB Strk Div Wks PF Back PA
Y=Syracuse Blizzard 9 5 0 0.643 0 L1 4-4-0 1.5 829.0 45.0 706.0
Z=Boston Wildcats 8 5 1 0.607 0.5 L1 5-3-0 2.5 874.0 0.0 765.0
MassIll Mud 8 6 0 0.571 1 W1 5-3-0 1 746.0 128.0 771.0
Frelinghuysen Froglickers 7 7 0 0.500 2 W1 3-5-0 2 704.0 170.0 735.0
Philadelphia Griffins 6 8 0 0.429 3 W1 3-5-0 1 825.0 49.0 810.0
CAPPELLETTI DIVISION
Team W L T PCT GB Strk Div Wks PF Back PA
Y=Dallas Armadillos 9 4 1 0.679 0 L2 5-2-1 1 805.0 69.0 682.0
New Chester Thorobreds 6 7 1 0.464 3 L1 4-4-0 0 584.0 290.0 644.0
Mercer Mustangs 5 8 1 0.393 4 W1 3-4-1 0 700.0 174.0 745.0
Keystone Longfellows 5 9 0 0.357 4.5 W2 4-4-0 0 582.0 292.0 708.0
Miami Muffdivers 5 9 0 0.357 4.5 L3 3-5-0 0 633.0 241.0 791.0
ENGLE DIVISION
Team W L T PCT GB Strk Div Wks PF Back PA
Y=Happy Valley Violence 10 4 0 0.714 0 W6 5-1-0 1 803.0 71.0 722.0
Orange Co. Beach Dudes 6 7 1 0.464 3.5 L2 3-3-0 2 717.0 157.0 661.0
Richburgh Raptors 6 8 0 0.429 4 W2 3-3-0 0 611.0 263.0 681.0
Big Oregon Bang 5 8 1 0.393 4.5 L1 1-5-0 2 725.0 149.0 717.0

Y = Division Winner; Z = WildCard