Week 17 scores and stats, after the jump …
| BOB Big Bang – – – – – – – – – – – – – – BOS Wildcats | ||||||||
| Starters: | ||||||||
| Roethlisberger, Ben | PIT | QB | 0 | Beck, John | MIA | QB | 11 | |
| P:13-21-0-135 R:2-2 F:1 2pt:1P TD:P22,R2 | ||||||||
| Maroney, Laurence | NEP | RB | 14 | Washington, Leon | NYJ | RB | 2 | |
| R:19-46 2pt:1R TD:R5,R6 | P:1-1-0-36 R:11-67 C:3-13 | |||||||
| Lynch, Marshawn | BUF | RB | 8 | Bush, Michael | OAK | RB | 0 | |
| R:22-105 C:1-22 | ||||||||
| Jackson, Steven | STL | RB | 2 | Echemandu, Adimchinobe | HOU | RB | 0 | |
| R:18-55 C:1-1 | ||||||||
| Welker, Wes | NEP | WR | 8 | White, Roddy | ATL | WR | 8 | |
| C:11-122 | C:5-62 TD:C10 | |||||||
| Evans, Lee | BUF | WR | 0 | Wayne, Reggie | IND | WR | 5 | |
| C:1-2 | C:12-87 F:1 | |||||||
| Gates, Antonio | SDC | TE | 2 | Jones, James | GBP | WR | 0 | |
| C:6-62 | C:2-14 | |||||||
| Crosby, Mason | GBP | K | 10 | Hanson, Jason | DET | K | 7 | |
| XP:4/4 FG:33,35 | XP:1/1 FG:35,38 | |||||||
| TOTAL: | 44 | 33 | ||||||
| Backups: | ||||||||
| Rivers, Philip | SDC | QB | 8 | Anderson, Derek | CLE | QB | 3 | |
| P:13-23-0-135 R:3-2 F:1 TD:P7,P19 |
P:11-20-1-152 R:1-0 TD:P45 | |||||||
| Dayne, Ron | HOU | RB | 17 | Quinn, Brady | CLE | QB | 0 | |
| R:21-88 TD:R2,R12 | P:3-8-0-45 | |||||||
| Wright, Dwayne | BUF | RB | 0 | Williams, DeAngelo | CAR | RB | 20 | |
| R:20-121 TD:R1,R32 | ||||||||
| Robinson, Michael | SFO | RB | 0 | Grant, Ryan | GBP | RB | 8 | |
| R:6-57 TD:R27 | ||||||||
| Morris, Sammy | NEP | RB | 0 | Williams, Cadillac | TBB | RB | 0 | |
| Evans, Heath | NEP | RB | 0 | Drew, Maurice | JAC | RB | 0 | |
| R:1-4 | ||||||||
| Walter, Kevin | HOU | WR | 0 | Williams, Ricky | MIA | RB | 0 | |
| Johnson, Chad | CIN | WR | 20 | |||||
| R:1-9 C:4-131 TD:C2,C70 | ||||||||
| TOTAL: | 25 | 51 | ||||||
| DAL Armadillos – – – – – – – – – – – – – – FFL Froglickers | ||||||||
| Starters: | ||||||||
| Bulger, Marc | STL | QB | 2 | McNabb, Donovan | PHI | QB | 11 | |
| P:13-25-2-176 TD:P36 | P:29-41-1-345 R:1-0 TD:P2 | |||||||
| Lewis, Jamal | CLE | RB | 11 | Morris, Maurice | SEA | RB | 11 | |
| R:26-128 C:1-1 | R:13-91 C:4-18 TD:R29 | |||||||
| Gore, Frank | SFO | RB | 5 | Alexander, Shaun | SEA | RB | 6 | |
| R:23-94 C:2-21 | R:8-31 TD:R2 | |||||||
| Muhammad, Muhsin | CHI | WR | 0 | Marshall, Brandon | DEN | WR | 14 | |
| C:3-29 | R:2-31 C:10-114 TD:C15 | |||||||
| Harrison, Marvin | IND | WR | 0 | Ward, Hines | PIT | WR | 0 | |
| Branch, Deion | SEA | WR | 0 | Driver, Donald | GBP | WR | 0 | |
| McMichael, Randy | STL | TE | 0 | Miller, Heath | PIT | TE | 0 | |
| C:1-4 | C:3-20 | |||||||
| Mare, Olindo | NOS | K | 0 | Kaeding, Nate | SDC | K | 12 | |
| XP:3/3 FG:28,32,36 | ||||||||
| TOTAL: | 18 | 54 | ||||||
| Backups: | ||||||||
| Delhomme, Jake | CAR | QB | 0 | Feeley, A.J. | PHI | QB | 0 | |
| Bennett, Michael | TBB | RB | 6 | Hunt, Tony | PHI | RB | 0 | |
| R:15-39 C:2-28 TD:C23 | ||||||||
| Holmes, Priest | KCC | RB | 0 | Chatman, Jesse | MIA | RB | 0 | |
| R:12-42 C:2-8 | ||||||||
| Dorsey, DeDe | CIN | RB | 0 | Bush, Reggie | NOS | RB | 0 | |
| Anderson, Mike | BAL | RB | 0 | Brown, Ronnie | MIA | RB | 0 | |
| Glenn, Terry | DAL | WR | 0 | Jarrett, Dwayne | CAR | WR | 0 | |
| R:1-11 | ||||||||
| Akers, David | PHI | K | 5 | |||||
| XP:2/2 FG:38 | ||||||||
| TOTAL: | 6 | 5 | ||||||
| HVV Violence – – – – – – – – – – – – – – KEY Longfellows | ||||||||
| Starters: | ||||||||
| Palmer, Carson | CIN | QB | 19 | Cutler, Jay | DEN | QB | 10 | |
| P:23-32-1-316 R:2-(-1) TD:P2,P4,P70 |
P:26-37-0-246 TD:P2,P15 | |||||||
| Foster, DeShaun | CAR | RB | 0 | Jacobs, Brandon | NYG | RB | 8 | |
| R:11-46 C:1-11 | R:15-67 C:5-44 TD:C7 | |||||||
| Buckhalter, Correll | PHI | RB | 0 | Graham, Earnest | TBB | RB | 0 | |
| R:9-18 C:2-10 | ||||||||
| Jones, Brandon | TEN | WR | 0 | Colston, Marques | NOS | WR | 17 | |
| C:8-94 TD:C3,C21 | ||||||||
| Jennings, Greg | GBP | WR | 0 | Williams, Roy X | DET | WR | 0 | |
| Furrey, Mike | DET | WR | 0 | Hackett, D.J. | SEA | WR | 0 | |
| C:6-47 | C:4-41 | |||||||
| Davis, Craig | SDC | WR | 0 | Winslow, Kellen | CLE | TE | 2 | |
| C:1-12 | C:4-62 | |||||||
| Longwell, Ryan | MIN | K | 3 | Gostkowski, Stephen | NEP | K | 13 | |
| FG:22 | XP:3/3 FG:37,37,45 | |||||||
| TOTAL: | 22 | 50 | ||||||
| Backups: | ||||||||
| James, Edgerrin | ARI | RB | 14 | Griese, Brian | CHI | QB | 0 | |
| R:24-102 C:3-34 TD:R2 | ||||||||
| Young, Selvin | DEN | RB | 5 | Garrard, David | JAC | QB | 0 | |
| R:22-87 C:3-12 | ||||||||
| Henry, Travis | DEN | RB | 0 | Watson, Kenny | CIN | RB | 8 | |
| R:21-69 C:1-11 TD:R2 | ||||||||
| Johnson, Andre | HOU | WR | 2 | Johnson, Rudi | CIN | RB | 0 | |
| C:6-74 | ||||||||
| Toomer, Amani | NYG | WR | 0 | Fargas, Justin | OAK | RB | 0 | |
| C:4-41 | ||||||||
| Cooley, Chris | WAS | TE | 0 | Bowe, Dwayne | KCC | WR | 0 | |
| C:5-42 | C:1-13 | |||||||
| TOTAL: | 21 | 8 | ||||||
| MER Mustangs – – – – – – – – – – – – – – MIA Muffdivers | ||||||||
| Starters: | ||||||||
| Brees, Drew | NOS | QB | 18 | Hasselbeck, Matt | SEA | QB | 4 | |
| P:35-60-2-320 F:1 TD:P3,P11,P21 |
P:15-25-0-147 R:1-9 F:1 TD:P30 | |||||||
| Davenport, Najeh | PIT | RB | 6 | Westbrook, Brian | PHI | RB | 2 | |
| R:12-27 TD:R1 | R:7-42 C:4-57 | |||||||
| Taylor, Chester | MIN | RB | 5 | Parker, Willie | PIT | RB | 0 | |
| R:10-83 C:3-9 F:2 | ||||||||
| Curtis, Kevin | PHI | WR | 8 | Holmes, Santonio | PIT | WR | 11 | |
| C:7-62 TD:FR0 | C:4-98 TD:C59 | |||||||
| Smith, Steve | CAR | WR | 0 | Holt, Torry | STL | WR | 5 | |
| C:5-48 | C:7-93 | |||||||
| Henderson, Devery | NOS | WR | 0 | Clayton, Mark | BAL | WR | 0 | |
| C:2-26 | ||||||||
| Battle, Arnaz | SFO | WR | 0 | Gonzalez, Tony | KCC | TE | 2 | |
| C:3-19 | C:7-64 | |||||||
| Vinatieri, Adam | IND | K | 4 | Graham, Shayne | CIN | K | 8 | |
| XP:1/1 FG:37 | XP:5/5 FG:30 | |||||||
| TOTAL: | 41 | 32 | ||||||
| Backups: | ||||||||
| Garcia, Jeff | TBB | QB | 0 | Russell, JaMarcus | OAK | QB | 5 | |
| P:23-31-1-224 F:1 TD:P32 | ||||||||
| Shipp, Marcel | ARI | RB | 0 | Schaub, Matt | HOU | QB | 0 | |
| Lundy, Wali | HOU | RB | 0 | Duckett, T.J. | DET | RB | 0 | |
| R:13-29 C:2-32 | ||||||||
| Bell, Tatum | DET | RB | 0 | Ginn Jr., Ted | MIA | WR | 8 | |
| C:7-53 TD:C5 | ||||||||
| Copper, Terrance | NOS | WR | 0 | Coles, Laveranues | NYJ | WR | 0 | |
| C:2-9 | ||||||||
| Heap, Todd | BAL | TE | 0 | Reed, Jeff | PIT | K | 3 | |
| XP:3/3 | ||||||||
| TOTAL: | 0 | 16 | ||||||
| MIM Mud – – – – – – – – – – – – – – NCT Thorobreds |
||||||||
| Starters: | ||||||||
| Romo, Tony | DAL | QB | -1 | Favre, Brett | GBP | QB | 8 | |
| P:7-16-1-86 | P:9-11-0-99 R:1-21 TD:P4,P5 | |||||||
| McGahee, Willis | BAL | RB | 0 | Portis, Clinton | WAS | RB | 20 | |
| R:25-104 C:4-27 F:1 TD:R1,R23 | ||||||||
| Smith, Kolby | KCC | RB | 0 | White, LenDale | TEN | RB | 0 | |
| R:2-1 C:1-7 | R:16-45 F:1 | |||||||
| Addai, Joseph | IND | RB | 0 | Droughns, Reuben | NYG | RB | 0 | |
| R:4-27 C:1-8 | R:1-(-1) | |||||||
| Boldin, Anquan | ARI | WR | 8 | Burress, Plaxico | NYG | WR | 17 | |
| C:4-56 TD:C20 | C:4-84 TD:C3,C19 | |||||||
| Chambers, Chris | SDC | WR | 6 | Moss, Santana | WAS | WR | 14 | |
| C:3-49 TD:C19 | C:8-115 TD:C42 | |||||||
| Cotchery, Jerricho | NYJ | WR | 2 | Johnson, Calvin | DET | WR | 2 | |
| R:1-16 C:8-76 | C:4-54 | |||||||
| Rackers, Neil | ARI | K | 12 | Elam, Jason | DEN | K | 8 | |
| XP:6/6 FG:23,33 | XP:2/2 FG:30,43 | |||||||
| TOTAL: | 27 | 69 | ||||||
| Backups: | ||||||||
| Clemens, Kellen | NYJ | QB | 4 | Young, Vince | TEN | QB | 0 | |
| P:13-25-0-115 R:8-18 TD:P15 |
P:14-18-0-157 R:4-19 | |||||||
| Jackson, Brandon | GBP | RB | 8 | Leonard, Brian | STL | RB | 0 | |
| R:20-113 C:2-22 | R:5-15 C:1-3 | |||||||
| Pittman, Michael | TBB | RB | 0 | Johnson, Larry | KCC | RB | 0 | |
| R:4-12 C:1-0 | ||||||||
| Ward, Derrick | NYG | RB | 0 | Wilson, Cedrick | PIT | WR | 6 | |
| C:1-7 TD:C7 | ||||||||
| Robinson, Koren | GBP | WR | 6 | Williamson, Troy | MIN | WR | 0 | |
| R:1-5 C:4-47 TD:C5 | ||||||||
| Stallworth, Donte’ | NEP | WR | 0 | Feely, Jay | MIA | K | 6 | |
| C:3-32 | XP:2/2 FG:49 | |||||||
| Johnson, Bryant | ARI | WR | 0 | |||||
| C:2-10 | ||||||||
| Shockey, Jeremy | NYG | TE | 0 | |||||
| TOTAL: | 18 | 12 | ||||||
| OCD Beach Dudes – – – – – – – – – – – – – – PHI Griffins |
||||||||
| Starters: | ||||||||
| Brady, Tom | NEP | QB | 19 | Manning, Peyton | IND | QB | 0 | |
| P:32-42-0-356 R:4-(-4) TD:P4,P65 |
P:14-16-0-95 | |||||||
| Peterson, Adrian X | MIN | RB | 0 | Peterson, Adrian | CHI | RB | 9 | |
| R:11-36 | P:1-1-0-9 R:21-91 C:1-9 F:1 TD:P9 | |||||||
| Barber, Marion | DAL | RB | 0 | Tomlinson, LaDainian | SDC | RB | 8 | |
| R:6-(-6) C:1-7 | R:16-56 C:1-7 TD:C7 | |||||||
| Moss, Randy | NEP | WR | 17 | Keith, Kenton | IND | RB | 0 | |
| C:6-100 TD:C4,C65 | R:3-12 | |||||||
| Edwards, Braylon | CLE | WR | 8 | Fitzgerald, Larry | ARI | WR | 26 | |
| C:3-67 TD:C45 | C:11-171 TD:C6,C21 | |||||||
| Houshmandzadeh, T.J. | CIN | WR | 5 | Berrian, Bernard | CHI | WR | 6 | |
| C:9-90 | C:3-28 TD:C9 | |||||||
| Rice, Sidney | MIN | WR | 0 | Henry, Chris | CIN | WR | 0 | |
| C:2-23 | ||||||||
| Bironas, Rob | TEN | K | 12 | Folk, Nick | DAL | K | 4 | |
| XP:1/1 FG:33,40,54 | FG:30,37,-28 | |||||||
| TOTAL: | 61 | 53 | ||||||
| Backups: | ||||||||
| Warner, Kurt | ARI | QB | 18 | Turner, Michael | SDC | RB | 0 | |
| P:23-39-2-300 R:3-19 TD:P6,P20,P21 |
R:11-42 | |||||||
| Brown, Chris | TEN | RB | 6 | Taylor, Fred | JAC | RB | 0 | |
| R:7-22 F:1 TD:R8 | ||||||||
| Jones, Kevin | DET | RB | 0 | Hall, Andre | DEN | RB | 0 | |
| R:3-10 | ||||||||
| Betts, Ladell | WAS | RB | 0 | Benson, Cedric | CHI | RB | 0 | |
| R:10-29 | ||||||||
| Crayton, Patrick | DAL | WR | 0 | Bell, Mike | DEN | RB | 0 | |
| C:2-8 | ||||||||
| Bruce, Isaac | STL | WR | 0 | Owens, Terrell | DAL | WR | 0 | |
| C:2-39 | ||||||||
| Clark, Dallas | IND | TE | 0 | |||||
| C:1-5 | ||||||||
| TOTAL: | 24 | 0 | ||||||
| RIB Raptors – – – – – – – – – – – – – – SYR Blizzard | ||||||||
| Starters: | ||||||||
| Manning, Eli | NYG | QB | 20 | Kitna, Jon | DET | QB | 4 | |
| P:22-32-1-251 R:3-13 TD:P3,P3,P7,P19 |
P:22-48-2-246 TD:P30 | |||||||
| Jones, Thomas | NYJ | RB | 11 | Dunn, Warrick | ATL | RB | 8 | |
| R:25-98 C:1-15 TD:C15 | R:12-70 C:2-10 TD:R5 | |||||||
| Green, Ahman | HOU | RB | 0 | Jordan, LaMont | OAK | RB | 0 | |
| Mason, Derrick | BAL | WR | 2 | Jones, Julius | DAL | RB | 0 | |
| C:6-72 F:1 | R:8-7 C:2-12 | |||||||
| Galloway, Joey | TBB | WR | 0 | Brown, Reggie | PHI | WR | 5 | |
| R:2-9 C:5-83 | ||||||||
| Curry, Ronald | OAK | WR | 0 | Randle El, Antwaan | WAS | WR | 0 | |
| C:1-16 | C:3-26 | |||||||
| Witten, Jason | DAL | TE | 0 | Watson, Ben | NEP | TE | 0 | |
| C:2-24 | C:4-38 | |||||||
| Wilkins, Jeff | STL | K | 7 | Brown, Josh | SEA | K | 15 | |
| XP:1/1 FG:37,42 | XP:5/5 FG:51,54 | |||||||
| TOTAL: | 40 | 32 | ||||||
| Backups: | ||||||||
| Green, Trent | MIA | QB | 0 | Campbell, Jason | WAS | QB | 0 | |
| Thomas, Anthony | BUF | RB | 0 | Rhodes, Dominic | OAK | RB | 14 | |
| R:29-122 C:6-42 F:1 TD:R1 | ||||||||
| McAllister, Deuce | NOS | RB | 0 | Wynn, DeShawn | GBP | RB | 0 | |
| Herron, Noah | GBP | RB | 0 | Norwood, Jerious | ATL | RB | 0 | |
| R:11-46 C:2-41 | ||||||||
| Jackson, Darrell | SFO | WR | 6 | Henry, Chris X | TEN | RB | 0 | |
| C:3-28 TD:C7 | R:9-15 C:1-8 | |||||||
| Bennett, Drew | STL | WR | 0 | Walker, Javon | DEN | WR | 0 | |
| C:1-4 | C:2-16 | |||||||
| Gonzalez, Anthony | IND | WR | 0 | |||||
| TOTAL: | 6 | 14 | ||||||