|
F A N T A S Y L E A G U E S T A N D I N G S
|
||||||
|
FINAL
|
||||||
|
Team
|
Overall Record |
Div. Record |
PF (rank) |
*PA (rank) |
Strk | Finish |
| C A P P E L L E T T I D I V I S I O N | ||||||
| KEY Longfellows | 11-5 | 6-2 | 842 (4) | 666 (5) | W5 | 1st playoffs |
| GBM Mud | 10-6 | 5-3 | 899 (3) | 570 (10) | W1 | 3rd playoffs |
| SYR Blizzard | 10-6 | 5-3 | 720 (9) | 572 (9) | L1 | 6th playoffs |
| MIA Muffdivers | 7-7 | 3-5 | 793 (5) | 641 (6) | L1 | |
| FFL Frog Lickers | 3-11 | 1-7 | 526 (13) | 774 (1) | L2 | |
| E N G L E D I V I S I O N | ||||||
| NYG Griffins | 9-7 | 6-0 | 784 (7) | 549 (14) | L2 | 4th playoffs |
| NPB Nightmare | 8-7 | 3-3 | 667 (11) | 554 (13) | L2 | |
| RMD Raptors | 5-9 | 2-4 | 625 (12) | 564 (11) | W1 | |
| NDV 2x4s | 2-12 | 1-5 | 678 (10) | 742 (2) | L8 | |
| P A T E R N O D I V I S I O N | ||||||
| BOS Wildcats | 11-5 | 5-3 | 1102 (1) | 601 (7) | L1 | 2nd playoffs 1st points |
| BOB Big Bang | 11-5 | 5-3 | 921 (2) | 592 (8) | W3 | 5th playoffs 2nd points |
| MER Mustangs | 8-7 | 5-3 | 764 (8) | 560 (12) | L1 | |
| MVO Impossibles | 7-7 | 4-4 | 791 (6) | 682 (4) | L2 | |
| DAL Armadillos | 3-11 | 1-7 | 457 (14) | 697 (3) | L6 | |
Division Winner | Wildcard Team | Consolation Playoffs
* – points against is only tabulated through the end of the regular season