2000 Top Players

Here are all the players who scored 100 points or higher as a starter this year:

Rank Player Pos. FFL Team 2000 cumulative stats Fantasy Points
1 Faulk, Marshall RB KEY 1359 rush, 830 rec, 26 TDs 284
2 Culpepper, Daunte QB SYR 3937 pass, 470 rush, 40 TDs 231
3 James, Edgerrin RB MVO 1709 rush, 594 rec, 18 TDs 230
4 Manning, Peyton QB NYG 4413 pass, 116 rush, 34 TDs 209
5 George, Eddie RB MIA 1507 rush, 453 rec, 16 TDs 207
6 Anderson, Mike RB BOS 1403 rush, 128 rec, 15 TDs 201
7 Taylor, Fred RB NYG 1399 rush, 240 rec, 14 TDs 189
8 Garcia, Jeff QB BOS 3508 pass, 363 rush, 28 TDs 181
9 Moss, Randy WR NYG 1437 rec, 5 rush, 15 TDs 170
10 Owens, Terrell WR RMD 1451 rec, 11 rush, 13 TDs 167
11 Smith, Robert RB DAL 1521 rush, 348 rec, 10 TDs 162
12 Smith, Lamar RB MER 1139 rush, 201 rec, 16 TDs 160
13 Harrison, Marvin WR BOS 1413 rec, 14 TDs 155
Smith, Rod WR BOB 1602 rec, 99 rush, 9 TDs 155
15 Davis, Stephen RB MER 1318 rush, 313 rec, 11 TDs 147
16 Warner, Kurt QB MIA 3429 pass, 17 rush, 21 TDs 146
17 Martin, Curtis RB BOS 1157 rush, 450 rec, 18 pass, 12 TDs 142
18 Garner, Charlie RB MER 1142 rush, 647 rec, 10 TDs 139
19 Longwell, Ryan K SYR 32 XPs, 33 FGs 137
20 Williams, Ricky RB KEY 1000 rush, 409 rec, 34 pass, 9 TDs 134
21 Dillon, Corey RB BOS 1325 rush, 154 rec, 7 TDs 133
Holt, Torry WR MIA 1635 rec, 7 rush, 6 TDs 133
Stewart, James RB RMD 1184 rush, 287 rec, 11 TDs 133
24 Gramatica, Martin K FFL 42 XPs, 28 FGs 131
25 Bettis, Jerome RB MVO 1330 rush, 108 rec, 8 TDs 130
26 Smith, Emmitt RB FFL 1155 rush, 79 rec, 9 TDs 128
27 Bruce, Isaac WR NYG 1471 rec, 11 rush, 9 TDs 127
28 Green, Ahman RB DAL 956 rush, 362 rec, 11 TDs 126
29 Dunn, Warrick RB BOB 1133 rush, 422 rec, 9 TDs 125
30 Lewis, Jamal RB BOB 1265 rush, 274 rec, 6 TDs 124
31 Alexander, Derrick WR KEY 1341 rec, 45 rush, 9 TDs 121
Vanderjagt, Mike K NDV 46 XPs, 25 FGs 121
33 McCaffrey, Ed WR NDV 1226 rec, 9 TDs 120
Smith, Jimmy WR SYR 1196 rec, 8 TDs 120
35 Brown, Tim WR SYR 1128 rec, 12 rush, 11 TDs 118
Favre, Brett QB MVO 3812 pass, 113 rush, 20 TDs 118
37 Barber, Tiki RB NPB 1006 rush, 719 rec, 9 TDs 117
38 Brunell, Mark QB DAL 3173 pass, 206 rush, 21 TDs 115
Carter, Cris WR NDV 1274 rec, 9 TDs 115
Mare, Olindo K MIA 33 XPs, 28 FGs 115
41 Anderson, Gary K MER 45 XPs, 22 FGs 114
42 Collins, Kerry QB FFL 3191 pass, 50 rush, 19 TDs 113
43 Beuerlein, Steve QB NPB 3547 pass, 96 rush, 19 TDs 112
44 Gannon, Rich QB MER 2301 pass, 383 rush, 20 TDs 111
45 Del Greco, Al K BOB 37 XPs, 27 FGs 109
46 Wheatley, Tyrone RB NDV 961 rush, 149 rec, 9 TDs 105