1996 Final Standings
Points-For totals are through all 17 NFL weeks.
All other records are regular season.
| Team | Record | Division Record | PF(rank) | PA(rank) | 1996 Finish | |
| DIVISION ONE | ||||||
| New York | 11-2-1 | 7-1-0 | 1034(1) | 565(11) | Points Champ, Fantasy Bowl loser | |
| Miami | 8-6-0 | 5-3-0 | 701(7) | 609(7) | Eliminated in Consolation Semi-Finals | |
| Carolina | 6-7-1 | 3-4-1 | 660(11) | 575(9) | Didn’t make any playoffs | |
| Newport Beach | 6-7-1 | 2-5-1 | 715(6) | 629(5) | High Points, non money winners | |
| Richmond | 3-11-0 | 2-6-0 | 506(13) | 666(3) | Didn’t make any playoffs | |
| DIVISION TWO | ||||||
| Los Angeles | 10-4-0 | 6-2-0 | 938(2) | 548(12) | Fantasy Bowl winner, 2nd points | |
| Mercer | 10-4-0 | 5-3-0 | 880(3) | 673(2) | 3rd place overall | |
| Wisconsin | 6-7-1 | 4-4-0 | 846(4) | 642(4) | Consolation Bowl winner | |
| Dallas | 5-9-0 | 3-5-0 | 470(12) | 611(6) | Didn’t make any playoffs | |
| Keystone | 4-10-0 | 2-6-0 | 589(11) | 698(1) | Didn’t make any playoffs | |
| DIVISION THREE | ||||||
| Pittsburgh | 9-5-0 | 4-2-0 | 691(8) | 572(10) | 4th place overall | |
| Butler | 7-7-0 | 3-3-0 | 682(9) | 523(13) | Eliminated in Consolation Semi-Finals | |
| Pennsylvania | 7-7-0 | 3-3-0 | 804(5) | 602(8) | Consolation Bowl loser | |
| State College | 4-10-0 | 1-5-0 | 464(14) | 502(14) | Didn’t make any playoffs | |
KEY: PF=Points For (Total points scored for team); PA=Points Against (Total points scored against team)